Courses at GIIT JIND
Building Skills, Careers and Professional Excellence
Explore Our Professional Courses
At GIIT (Global Institute of Information Technology), we are committed to providing industry-relevant education and skill-based training that empowers students to build successful careers in today's competitive world. Our diverse range of academic, vocational, technical, and professional programs is designed to meet the evolving demands of various industries and employment sectors.
Whether you are a student seeking career-oriented education, a working professional looking to enhance your skills, or an individual aiming for personal and professional growth, our courses offer practical knowledge, expert guidance, and recognized certifications to help you achieve your goals.
Browse our comprehensive course offerings below and take the first step toward a brighter future with quality education, hands-on training, and career-focused learning.
Department of Computer
Total Courses : 22
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Advance Diploma in Computer Application | One Year | 10th |
| 2 | Diploma in Computer Application | Six Month | 10th |
| 3 | Certificate in Computer Application | Three Month | 10th |
| 4 | Certificate in Computer Language | Three Month | 10th |
| 5 | Certificate in English Typing | Three Month | 10th |
| 6 | Certificate in Hindi Typing | Three Month | 10th |
| 7 | Certificate in Office Automation | Three Month | 10th |
| 8 | Industrial Diploma in Computer Application | Two Year | 12th |
| 9 | Certificate in Spoken English | Three Month | 10th |
| 10 | Certificate Training in Java | Three Month | 10th |
| 11 | Master Diploma in Computer Application | One Year | 12th |
| 12 | Post Graduate Diploma in Computer Application | One Year | Graduation |
| 13 | Master Diploma in Computer Application | Fifteen Month | 12th |
| 14 | Advance Diploma in Information Technology | One Year | 12th |
| 15 | Industrial Diploma in Computer Application | Two Year Six Month | 12th |
| 16 | Certificate in Punjabi Typing | Three Month | 10th |
| 17 | Industrial Diploma in Information Technology | Two Year | 12th |
| 18 | Master Diploma in Computer Application | Eighteen Month | 12th |
| 19 | Diploma in Data Entry & Office Automation | Six Month | 12th |
| 20 | Industrial Diploma in Computer Application | Eighteen Month | 12th |
| 21 | Certificate in Desktop Publication | Three Month | 12th |
| 22 | Certificate in Data Entry & Office Automation | Three Month | 10th |
Department of Accounting
Total Courses : 12
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Advance Diploma in Computer Accounting | One Year | 12th |
| 2 | Diploma in Computer Accounting | Six Month | 10th |
| 3 | Certificate in Computer Accounting | Three Month | 10th |
| 4 | Master Diploma in Computer Accounting | One Year | 12th |
| 5 | Industrial Diploma in Computer Accounting | Two Year | 12th |
| 6 | Advance Diploma in Financial Management | One Year | 12th |
| 7 | Industrial Diploma in Financial Management | Two Year | 12th |
| 8 | Advance Diploma in Cost & Management Accounting | One Year | 12th |
| 9 | Industrial Diploma in Cost & Management Accounting | Two Year | 12th |
| 10 | Industrial Diploma in Account Management | Two Year | - |
| 11 | Industrial Diploma in Financial Accounting | Two Year | 10th |
| 12 | Advance Diploma in Financial Accounting | One Year | 12th |
Department of Hardware And Networking
Total Courses : 6
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Advance Diploma in Hardware and Networking | One Year | 12th |
| 2 | Advance Diploma in Computer Hardware | One Year | 12th |
| 3 | Diploma in Computer Hardware | Six Month | 12th |
| 4 | Industrial Diploma in Hardware | Two Year | 12th |
| 5 | Master Diploma in Hardware and Networking | One Year | 12th |
| 6 | Advance Diploma in Networking Engineering | One Year | - |
Department of Languages
Total Courses : 8
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Advance Diploma in Computer Language | One Year | 12th |
| 2 | Certificate in Visual Basic | Three Month | 10th |
| 3 | Certificate Training in HTML | Three Month | 10th |
| 4 | Certificate in PHP | Three Month | 10th |
| 5 | Certificate in MySQL | Three Month | 10th |
| 6 | Certificate in Computer Language (Python) | Three Month | 10th |
| 7 | Diploma in Core Java | Six Month | 10th |
| 8 | Advance Diploma in Database Management System | One Year | 12th |
Department of ITI (Vocational)
Total Courses : 34
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | ITI - In - Electrician | Two Year | 8th |
| 2 | ITI - In - Welder | One Year | 10th |
| 3 | ITI - In - Fitter | Two Year | 10th |
| 4 | ITI - In - Plumber | One Year | 10th |
| 5 | ITI - In - COPA | One Year | 10th |
| 6 | ITI - In - Health Sanitary Inspector | One Year | 10th |
| 7 | ITI - In - Fire Safety Management | One Year | 10th |
| 8 | ITI - In - Wireman | Two Year | 10th |
| 9 | ITI - In - Draughtsman (Civil) | Two Year | 10th |
| 10 | ITI - In - Cutting & Tailoring | One Year | 10th |
| 11 | ITI - In - Stenography (Hindi) | One Year | 10th |
| 12 | ITI - In - Beauty & Wellness | One Year | 10th |
| 13 | ITI - In - Cutting & Tailoring & Dress Making | One Year | 10th |
| 14 | ITI - In - Stenography (English) | One Year | 10th |
| 15 | ITI - In - Instrument Mechanic | Two Year | 10th |
| 16 | ITI - In - Hair & Skin Care | One Year | 10th |
| 17 | ITI - In - Carpenter | One Year | 10th |
| 18 | ITI - In - Motor Mechanic | Two Year | 10th |
| 19 | ITI - In - Beauty Therapy | One Year | 10th |
| 20 | ITI - In - Diesel Mechanic | One Year | 10th |
| 21 | ITI - In - Store Keeper | Two Year | 10th |
| 22 | ITI - In - Refrigeration & Air Conditioning | Two Year | 10th |
| 23 | ITI - In - Draftsman | Two Year | 10th |
| 24 | ITI - In - Instrument Mechanic | One Year | 10th |
| 25 | ITI - In - Art & Craft | Two Year | 10th |
| 26 | ITI - In - Turner | Two Year | 10th |
| 27 | ITI - In - Motor Mechanic Vehicle | Two Year | 10th |
| 28 | ITI - In - Painter | Two Year | 10th |
| 29 | ITI - In - Mason | One Year | 10th |
| 30 | ITI - In - Automobile | Two Year | 10th |
| 31 | ITI - In - COPA | Two Year | 10th |
| 32 | ITI - In - Surveyor | Two Year | 10th |
| 33 | ITI - In - Pump Operator Cum Mechanic | One Year | 10th |
| 34 | ITI - In - Electronics Mechanic | Two Year | 10th |
Department of Fire Safety
Total Courses : 5
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Advance Diploma in Fire Fighting | One Year | 12th |
| 2 | Diploma in Fire Safety | Six Month | 12th |
| 3 | Diploma in Fire Fighting | Six Month | 12th |
| 4 | Advance Diploma in Fire Safety | One Year | 12th |
| 5 | Industrial Diploma in Fire Safety Management | Two Year | 12th |
Department of Yoga
Total Courses : 4
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Diploma in Yoga | Two Year | 12th |
| 2 | Advance Diploma in Yoga | One Year | 12th |
| 3 | Post Graduate Diploma in Yoga & Naturopathy | Two Year | 12th |
| 4 | Advance Diploma in Yoga & Naturopathy | One Year | 12th |
Department of Teacher Training
Total Courses : 12
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Advance Diploma in Computer Teacher Training | One Year | 12th |
| 2 | Diploma in Computer Teacher Training | Six Month | 12th |
| 3 | Nursery Teacher Training | One Year | 12th |
| 4 | Nursery Teacher Training | Two Year | 10th |
| 5 | Primary Teacher Training | Two Year | 12th |
| 6 | Industrial Diploma in Computer Teacher Training | Two Year | 10th |
| 7 | Nursery & Primary Teacher Training | Two Year | 10th |
| 8 | Elementary Teacher Training | One Year | 12th |
| 9 | Elementary Teacher Training | Two Year | 10th |
| 10 | Yoga Teacher Training | One Year | 12th |
| 11 | Primary Teacher Training | One Year | - |
| 12 | Diploma in Early Childhood Care Education | One Year | 12th |
Department of Diploma
Total Courses : 18
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Diploma in Mechanical Engineering (Lateral Entry) | Two Year | 12th (PCM) + ITI |
| 2 | Diploma in Mechanical Engineering | Three Year | 12th |
| 3 | Diploma in Civil Engineering | Three Year | 12th |
| 4 | Diploma in Civil Engineering (Lateral Entry) | Two Year | 12th (PCM) + ITI |
| 5 | Diploma in Electronics | Three Year | 12th |
| 6 | Diploma in Computer Science (Lateral Entry) | Two Year | 12th (PCM) + ITI |
| 7 | Diploma in Computer Science | Three Year | 12th |
| 8 | Diploma in Automobile Engineering | Three Year | 12th |
| 9 | Diploma in Electrical Engineering | Three Year | 12th |
| 10 | Diploma in Electrical Engineering (Lateral Entry) | Two Year | 12th + ITI |
| 11 | Diploma in Mechanical Engineering (Production) | Three Year | 12th |
| 12 | Diploma in Electronics (Lateral Entry) | Two Year | 12th + ITI |
| 13 | Diploma in Electronics & Communication (Lateral Entry) | Two Year | 12th + ITI |
| 14 | Diploma in IT Engineering | Three Year | 12th |
| 15 | Diploma in Business Management | Three Year | 12th |
| 16 | Diploma in Automobile Engineering (Lateral Entry) | Two Year | - |
| 17 | Diploma in Electronics & Communication | Three Year | 10th |
| 18 | Diploma in Cement Technology | Three Year | 10th |
Department of Designing
Total Courses : 51
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Diploma in Computer Aided Designing | Six Month | 12th |
| 2 | Diploma in Fashion Designing | Six Month | 12th |
| 3 | Diploma in Web Designing | Six Month | 10th |
| 4 | Diploma in Desktop Publishing | Six Month | 10th |
| 5 | Advance Diploma in Clay Modeling | One Year | 12th |
| 6 | Advance Diploma in Fashion Designing | One Year | 12th |
| 7 | Advance Diploma in Web Designing | One Year | 12th |
| 8 | Advance Diploma in Interior Designing | One Year | 12th |
| 9 | Advance Diploma in 2-D Animation | One Year | 12th |
| 10 | Advance Diploma in 3-D Designing | One Year | 12th |
| 11 | Certificate in Auto CAD | Three Month | 10th |
| 12 | Certificate in Web Designing | Three Month | 10th |
| 13 | Certificate in Fashion Designing | Three Month | 10th |
| 14 | Certificate in Computer Aided Designing | Three Month | 10th |
| 15 | Industrial Diploma in Textile Designing | Two Year | 12th |
| 16 | Post Graduate Diploma in Computer Aided Designing | One Year | 12th |
| 17 | Advance Diploma in CAD CAM | One Year | 12th |
| 18 | Industrial Diploma in CAD CAM | Eighteen Month | 12th |
| 19 | Advance Diploma in Office Automation and Publication | One Year | 12th |
| 20 | Diploma in Office Automation and Publication | Six Month | 12th |
| 21 | Certification in Office Automation and Publication | Three Month | 12th |
| 22 | Certificate in Revit Architecture | Three Month | 12th |
| 23 | Industrial Diploma in Fashion Designing | Two Year | 12th |
| 24 | Diploma in Fashion Designing | Three Year | 12th |
| 25 | Advance Diploma in Graphic Designing | One Year | 12th |
| 26 | Industrial Diploma in Interior Designing | Two Year | 12th |
| 27 | Diploma in Beauty Therapy | Two Year | 12th |
| 28 | Certificate in Cutting & Tailoring | Three Month | 12th |
| 29 | Diploma in Cutting & Tailoring | Six Month | 12th |
| 30 | Advance Diploma in Cutting & Tailoring | One Year | 12th |
| 31 | Diploma in Revit Architecture | Six Month | 12th |
| 32 | Advance Diploma in Art & Craft | One Year | 12th |
| 33 | Diploma in Auto CAD | Six Month | 12th |
| 34 | Industrial Diploma in Graphic Designing | Two Year | 12th |
| 35 | Advance Diploma in Beauty & Wellness | One Year | 12th |
| 36 | Diploma in Beauty & Wellness | Six Month | 12th |
| 37 | Certificate in Beauty & Wellness | Three Month | 12th |
| 38 | Diploma in Fine Arts | One Year | 12th |
| 39 | Industrial Diploma in Cutting & Tailoring | Two Year | 12th |
| 40 | Industrial Diploma in Web Designing | Two Year | 12th |
| 41 | Diploma in Graphic Designing | Six Month | 12th |
| 42 | Advance Diploma in Hairdresser | One Year | - |
| 43 | Industrial Diploma in Hairdresser | Two Year | - |
| 44 | Certificate in SolidWorks | Three Month | 10th |
| 45 | Industrial Diploma in Fine Arts | Two Year | 10th |
| 46 | Industrial Diploma in Fine Arts | Two Year | 12th |
| 47 | Industrial Diploma in Art & Craft | Two Year | 10th |
| 48 | Advance Diploma in Auto CAD | One Year | 10th |
| 49 | Industrial Diploma in Hair & Skin Care | Two Year | 10th |
| 50 | Advance Diploma in Hair & Skin Care | One Year | 10th |
| 51 | Advance Diploma in Textile Designing | One Year | 12th |
Department of Paramedical
Total Courses : 42
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Advance Diploma in Tuberculosis Health Supervises | One Year | 12th (Medical) |
| 2 | Diploma in Health Education & Community Services | One Year | 12th (Medical) |
| 3 | Diploma in Biostatistics | One Year | 12th (Medical) |
| 4 | Diploma in Dialysis Technology | Two Year | 12th (Medical) |
| 5 | Diploma in Medical Record Management | Two Year | 12th |
| 6 | Advanced Diploma in Physiotherapy | Two Year | 12th |
| 7 | Diploma in Medical Lab Technology | Two Year | 12th |
| 8 | Diploma in Radiology | Two Year | 12th (Medical) |
| 9 | Diploma in CMS & ED | Two Year | 12th (Medical) |
| 10 | Diploma in Operation Theater Assistant | Two Year | 10th |
| 11 | Diploma in Nursing Assistant | Two Year | 12th (Medical) |
| 12 | Diploma in Nursing Assistant | One Year | 12th (Medical) |
| 13 | Diploma in Radiology | One Year | 12th (Medical) |
| 14 | Diploma in Dialysis Technology | One Year | 12th (Medical) |
| 15 | Diploma in Dental Assistant | One Year | 12th (Medical) |
| 16 | Diploma in Massage Therapy | One Year | 12th (Medical) |
| 17 | Advance Diploma in Nanny Training | One Year | 12th (Medical) |
| 18 | Advance Diploma in Child Care | One Year | 12th |
| 19 | Diploma in Nanny Training | Six Month | 12th |
| 20 | Advance Diploma in Multipurpose Health Worker | Two Year | 10th |
| 21 | Diploma in General Duty Assistant | Two Year | 10th |
| 22 | Certificate in Child Care | Three Month | 12th |
| 23 | Diploma in Physiotherapy | One Year | 12th (Medical) |
| 24 | Diploma in ICU Technician | Two Year | 12th (Medical) |
| 25 | Diploma in Early Childhood Care | One Year | 12th |
| 26 | Advance Diploma in Child Care Nutrition | One Year | 12th (Medical) |
| 27 | Diploma in Medical Lab Technology | One Year | 12th (Medical) |
| 28 | Advance Diploma in Nanny Training (Live In Care Giver) | One Year | 12th |
| 29 | Diploma in X-Ray Technician | Two Year | 12th (Medical) |
| 30 | Diploma in Nanny Training (Live In Care Giver) | Six Month | 12th |
| 31 | Diploma in Fitness & Health Nutrition | One Year | 12th |
| 32 | Diploma in Fitness & Health Promotion | One Year | 12th |
| 33 | Diploma in Fitness & Health Promotion | Two Year | 12th |
| 34 | Diploma in Multipurpose Health Worker | One Year | 12th (Medical) |
| 35 | Diploma in Hearing Language & Speech | One Year | 12th |
| 36 | Diploma in Dental Assistant | Two Year | 12th (Medical) |
| 37 | Diploma in Dental Hygienist | Two Year | 12th |
| 38 | Diploma in Veterinary Lab Technology | Two Year | - |
| 39 | Diploma in Health Education & Community Services | Two Year | - |
| 40 | Diploma in Medical Lab Technician | Two Year | 10th |
| 41 | Diploma in General Duty Assistant | One Year | 12th (Medical) |
| 42 | Diploma in Medical Record Management | One Year | 12th (Medical) |
Department of Management
Total Courses : 14
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Advance Diploma in Business Management | One Year | 12th |
| 2 | Diploma in Work Supervisory | Two Year | 12th |
| 3 | Advance Diploma in Panchayati Raj | One Year | 12th |
| 4 | Diploma in Business Management | Six Month | 12th |
| 5 | Diploma in Library Management | One Year | 12th |
| 6 | Industrial Diploma in Business Management | Two Year | 12th |
| 7 | Advance Diploma in Retail Management | One Year | 12th |
| 8 | Industrial Diploma in Retail Management | Two Year | 12th |
| 9 | Diploma in Library Management | Two Year | - |
| 10 | Diploma in Office Administration | One Year | - |
| 11 | Diploma in Event Management | One Year | 10th |
| 12 | Diploma in Event Management | Two Year | 10th |
| 13 | Diploma in Digital Marketing | One Year | 12th |
| 14 | Diploma in Digital Marketing | Two Year | 10th |
Department of Hotel Management
Total Courses : 36
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Advance Diploma in Food Processing Technology | One Year | 12th |
| 2 | Advance Diploma in House Keeping | One Year | 12th |
| 3 | Industrial Diploma in House Keeping | Two Year | 12th |
| 4 | Advance Diploma in Food and Beverage Services | One Year | 12th |
| 5 | Advance Diploma in Front Office Operations | One Year | 12th |
| 6 | Advance Diploma Food and Beverage Production | One Year | 12th |
| 7 | Certificate in Food and Beverage Services | Three Month | 10th |
| 8 | Diploma in Food and Beverage Services | Six Month | 12th |
| 9 | Certificate in Food and Beverage Production | Three Month | 10th |
| 10 | Diploma in Food and Beverage Production | Six Month | 12th |
| 11 | Certificate in House Keeping | Three Month | 10th |
| 12 | Diploma in House Keeping | Six Month | 12th |
| 13 | Diploma in Front Office Operation | Six Month | 12th |
| 14 | Industrial Diploma in Food and Beverage Services | Two Year | 12th |
| 15 | Industrial Diploma in House Keeping | Two Year | 12th |
| 16 | Industrial Diploma in Front Office Operations | Two Year | 12th |
| 17 | Advance Diploma in Travel & Tourism Management | One Year | 12th |
| 18 | Diploma in Hospitality & Tourism Management | One Year | 12th |
| 19 | Advance Diploma in Hospitality & Tourism Management | Two Year | 12th |
| 20 | Advance Diploma in Cookery | One Year | 12th |
| 21 | Diploma in Hospitality Management | One Year | 12th |
| 22 | Industrial Diploma Food and Beverage Production | Two Year | 12th |
| 23 | Advance Diploma in Food and Beverage Production | One Year | 12th |
| 24 | Certificate in Cookery | Three Month | 10th |
| 25 | Diploma in Cookery | Six Month | 12th |
| 26 | Industrial Diploma in Travel & Tourism Management | Two Year | - |
| 27 | Advance Diploma in Tourism | One Year | 12th |
| 28 | Certificate in Bakery and Confectionery | Three Month | 10th |
| 29 | Diploma in Bakery and Confectionery | Six Month | 10th |
| 30 | Diploma in Bakery and Confectionery | One Year | 10th |
| 31 | Advance Diploma in Hospitality Management | Two Year | 12th |
| 32 | Diploma in Culinary Arts | Two Year | 10th |
| 33 | Advance Diploma in Commercial Cookery | One Year | 12th |
| 34 | Industrial Diploma in Commercial Cookery | Two Year | 10th |
| 35 | Diploma in Hospitality Management | Six Month | 12th |
| 36 | Diploma in Culinary Arts | One Year | 12th |
Department of Agriculture
Total Courses : 4
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Diploma in Agriculture | Six Month | 12th |
| 2 | Diploma in Agriculture | One Year | 12th |
| 3 | Diploma in Agriculture | Two Year | 12th |
| 4 | Certificate in Agriculture | Three Month | 10th |
Department of Horticulture
Total Courses : 1
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Diploma in Horticulture | One Year | 12th |
Department of Music
Total Courses : 8
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Certificate in Instrumental - Gunankar | Three Month | 12th |
| 2 | Diploma in Instrumental - Sudarshan | Six Month | 12th |
| 3 | Advance Diploma in Instrumental - Prikhayat | One Year | 12th |
| 4 | Advance Diploma in Instrumental - Parangat | Two Year | 12th |
| 5 | Certificate in Vocal - Gunankar | Three Month | 12th |
| 6 | Diploma in Vocal - Sudarshan | Six Month | 12th |
| 7 | Advance Diploma in Vocal - Parangat | One Year | 12th |
| 8 | Advance Diploma in Instrumental (Tabla) - Prikhayat | One Year | 12th |
Department of Photography
Total Courses : 25
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | Certificate in Photography and Film Making | Three Month | 10th |
| 2 | Certificate in Food Photography | Three Month | 10th |
| 3 | Certificate in Wildlife Photography | Three Month | 10th |
| 4 | Certificate in Fashion Photography | Three Month | 10th |
| 5 | Certificate in Wedding Photography | Three Month | 10th |
| 6 | Certificate in Street Photography | Three Month | 10th |
| 7 | Certificate in Photo Journalism Photography | Three Month | 10th |
| 8 | Certificate in Event and Sports Photography | Three Month | 10th |
| 9 | Diploma in Photography and Film Making | Six Month | 10th |
| 10 | Diploma in Food Photography | Six Month | 10th |
| 11 | Diploma in Wildlife Photography | Six Month | 10th |
| 12 | Diploma in Fashion Photography | Six Month | 10th |
| 13 | Diploma in Wedding Photography | Six Month | 10th |
| 14 | Diploma in Street Photography | Six Month | 10th |
| 15 | Diploma in Photo Journalism Photography | Six Month | 10th |
| 16 | Diploma in Event and Sports Photography | Six Month | 10th |
| 17 | Diploma in Photography & Film Making | One Year | 10th |
| 18 | Diploma in Food Photography | One Year | 10th |
| 19 | Diploma in Wildlife Photography | One Year | 10th |
| 20 | Diploma in Fashion Photography | One Year | 10th |
| 21 | Diploma in Wedding Photography | One Year | 10th |
| 22 | Diploma in Street Photography | One Year | 10th |
| 23 | Diploma in Photo Journalism Photography | One Year | 10th |
| 24 | Diploma in Event and Sports Photography | One Year | 10th |
| 25 | Diploma in Photography | One Year | 10th |